![]()
| What is Interleaved 2 of 5? |
Interleaved 2 of 5 consists of 99 characters for numeric data only. Interleaved 2 of 5 also has an optional check digit.
| How do I encode Interleaved 2 of 5? |
Example data 1234567890
Please note the data must be an even set of numbers, if not add an extra 0 to the
start of your data.
Next the data is paired in to two set's of numbers. eg. 12 34 56 78 99
This gives us a new set of numbers, each number refers to a table, list below. The numbers
indicate the character which must be used, or simply add 33 to the paired number
value to give the final ASCII font position.
If any paired value is 94 or over then you must add 67 instead of 33.
Data Encoding
Values are obtained from the Interleaved 2 of 5 encoding table.
| Paired Data | 12 | 34 | 56 | 78 | 90 |
| Interleaved 2 of 5 Value | 45 | 67 | 89 | 111 | 123 |
| ASCIICharacter | - | C | Y | o | { |
Compiling the Interleaved 2 of 5. |
Start Character |
170 |
Data |
-CYo{ |
Stop Character |
171 |
| Barcode Font Sample. |

Why do I need a check digit?
A check digit is often used to provide a mathematical check to ensure the accuracy of the
data you are encoding.
| How do I encode Interleaved 2 of 5 with a check digit? |
Example data 1234567890
Starting from left to right, assign an alternate 3,1,3,1.. Multiply the data and add the
results to give you sum.
| Check Digit Encoding Table |
| Data | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
| Multiply | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 |
| Total | 3 | 2 | 9 | 4 | 15 | 6 | 21 | 8 | 27 | 0 |
Total |
95. |
The Modula 10 from the total is 5, so the check digit is 5.
The calculated check digit is then added to the end of our data. Now we have to encode the
data as shown above.
Example data 012345678905
Note that a Zero has been added to the start of the data, this is because
Interleaved 2 of 5 requires an even number of digits.
Data Encoding
Values are obtained from the Interleaved 2 of 5 encoding table.
| Paired Data | 01 | 23 | 45 | 67 | 89 | 05 |
| Interleaved 25 Value | 34 | 56 | 78 | 100 | 122 | 38 |
| ASCII Character | " | 8 | N | d | z | & |
Compiling the Interleaved 2 of 5 with check digit |
Start Character |
170 |
Data |
"8Ndz& |
Stop Character |
171 |
| Barcode Font Sample. |

| Interleaved 2 of 5 Character Table |
| Character | Hex Position | Decimal Position | Character | Hex Position | Decimal Position | |
Start Code |
AA |
170 |
51 | 54 | 84 | |
| Stop Code | AB | 171 | 52 | 55 | 85 | |
| 00 | 21 | 33 | 53 | 56 | 86 | |
| 01 | 22 | 34 | 54 | 57 | 87 | |
| 02 | 23 | 35 | 55 | 58 | 88 | |
| 03 | 24 | 36 | 56 | 59 | 89 | |
| 04 | 25 | 37 | 57 | 5A | 90 | |
| 05 | 26 | 38 | 58 | 5B | 91 | |
| 06 | 27 | 39 | 59 | 5C | 92 | |
| 07 | 28 | 40 | 60 | 5D | 93 | |
| 08 | 29 | 41 | 61 | 5E | 94 | |
| 09 | 2A | 42 | 62 | 5F | 95 | |
| 10 | 2B | 43 | 63 | 60 | 96 | |
| 11 | 2C | 44 | 64 | 61 | 97 | |
| 12 | 2D | 45 | 65 | 62 | 98 | |
| 13 | 2E | 46 | 66 | 63 | 99 | |
| 14 | 2F | 47 | 67 | 64 | 100 | |
| 15 | 30 | 48 | 68 | 65 | 101 | |
| 16 | 31 | 49 | 69 | 66 | 102 | |
| 17 | 32 | 50 | 70 | 67 | 103 | |
| 18 | 33 | 51 | 71 | 68 | 104 | |
| 19 | 34 | 52 | 72 | 69 | 105 | |
| 20 | 35 | 53 | 73 | 6A | 106 | |
| 21 | 36 | 54 | 74 | 6B | 107 | |
| 22 | 37 | 55 | 75 | 6C | 108 | |
| 23 | 38 | 56 | 76 | 6D | 109 | |
| 24 | 39 | 57 | 77 | 6E | 110 | |
| 25 | 3A | 58 | 78 | 6F | 111 | |
| 26 | 3B | 59 | 79 | 70 | 112 | |
| 27 | 3C | 60 | 80 | 71 | 113 | |
| 28 | 3D | 61 | 81 | 72 | 114 | |
| 29 | 3E | 62 | 82 | 73 | 115 | |
| 30 | 3F | 63 | 83 | 74 | 116 | |
| 31 | 40 | 64 | 84 | 75 | 117 | |
| 32 | 41 | 65 | 85 | 76 | 118 | |
| 33 | 42 | 66 | 86 | 77 | 119 | |
| 34 | 43 | 67 | 87 | 78 | 120 | |
| 35 | 44 | 68 | 88 | 79 | 121 | |
| 36 | 45 | 69 | 89 | 7A | 122 | |
| 37 | 46 | 70 | 90 | 7B | 123 | |
| 38 | 47 | 71 | 91 | 7C | 124 | |
| 39 | 48 | 72 | 92 | 7D | 125 | |
| 40 | 49 | 73 | 93 | 7E | 126 | |
| 41 | 4A | 74 | 94 | A1 | 161 | |
| 42 | 4B | 75 | 95 | A2 | 162 | |
| 43 | 4C | 76 | 96 | A3 | 163 | |
| 44 | 4D | 77 | 97 | A4 | 164 | |
| 45 | 4E | 78 | 98 | A5 | 165 | |
| 46 | 4F | 79 | 99 | A6 | 166 | |
| 47 | 50 | 80 | ||||
| 48 | 51 | 81 | ||||
| 49 | 52 | 82 | ||||
| 50 | 53 | 83 |
Home | Contact
| About
Us | Price List | News
| Support | Download
| Shopping |
![]() |